| Type | Charge | Type | Charge | |
| Membership Fee | $5.00 One time upon application. Refundable when member closes the account | Annual Safe Deposit Box Fees | 3x5=$20, 3x10=$25, 5x10=$30, 10x10=$45, The cost to Change the lock=$60-$70/plus mileage. The cost to drill the box=$35/Plus lock, labor and mileage. | |
| Sharedraft/Checking | No fee | Preferred Money Market Fee | If the balance falls below $2,500.00, the Dividend and Annual Percentage Yield will be the Primary Share Rate. | |
| Business Sharedraft/Checking | $10.00/month | Holiday Stash & Cash Club | $5.00 Withdrawal fee applied if withrawals are made prior to October 31 | |
| Stop Payment Request Fee | $15.00 Per Request on member check, ACH, or Credit Union Check- for multiple numbers the cost is $30. | Inactive Account Fee | $5.00 Per Month. This is a fee applied to inactive accounts with balances of less than $100 and no member initiated activity after one year. UTMA/Astro Kid's Club accounts are excluded from this fee. | |
| Returned/Insufficient Funds Fee/Courtesy Pay Fee | $25.00 Per Item | Escheat fee | $50.00 | |
| Member Check/Statement Copy Fee | $2.00 Per Item/Page | IRA Account closeout fee | $15.00 Per Account | |
| Deposited Item Returned Fee | $10.00 Per Item | Collection Item/Special Handling | $5.00 Per Item Plus Bank Charges | |
| Acct reconciliation/Research Fee | $25.00 Per Hour | Loan/Visa delinquent | 4% of payment | |
| Official check | $2.00 Per Check Payable To Third Party | Legal process | Per Actual Cost tax levies, garnishments, etc (per occurrence) | |
| Official check copy fee | $5.00 Per Item | Returned mail | $3.00 Per Year Mail returned to Credit Union for incorrect address. | |
| Money Order fee | $1.00 Per Money Order | Debit/ATM withdrawals & transfers-8 Free | $1.00 Per Transaction | |
| Wire Transfer Fee-incoming | $5.00 Per Transfer | ATM Card/Pin Number Replacement | $5.00 each card/pin | |
| Wire Transfers Fee- USA | $15.00 Per Transfer | Remote Funds Advance | $5.00 Per Advance Information Technologies Credit Union Association |
|
| Wire Transfer Fee - International | $37.50 Per Transfer | Close Account Fee | $25.00 if closed within 6 months of opening date | |
| Traveler's check fees | $1.00 Per $100 We offer Traveler's checks for single signature | Starter Checks | $1.00 per page of 4 checks |
|
| Check cashing fee (per item) |
$2 (Waived if Astro, T-Zone, or Movers and Shakers Account, or if aggregate share balances are >$2500) | Mortgage Application Fee | $25 | |
| Coin deposit fee > $200 | 3% of deposit (Waived for members with Gold status.) |
